2020 Rate Increase

Dear Customers,

Please find the new residential meter rates, effective January 2020, below. Thank you and have a happy New Year!

Effective Date JANUARY 1, 2020
BT-RS  Total   20% Late Fee 
Rush/Ellis  Before 15th   After the 15th 
     
0  $         40.00  $             48.00
1,000  $         49.03  $             58.84
2,000  $         58.06  $             69.68
3,000  $         67.10  $             80.52
4,000  $         76.13  $             91.35
5,000  $         85.16  $           102.19
6,000  $         94.19  $           113.03
7,000  $       103.22  $           123.87
8,000  $       112.26  $           134.71
9,000  $       121.29  $           145.55
10,000  $       130.32  $           156.38
11,000  $       139.35  $           167.22
12,000  $       148.38  $           178.06
13,000  $       157.42  $           188.90
14,000  $       166.45  $           199.74
15,000  $       175.48  $           210.58
16,000  $       184.51  $           221.41
17,000  $       193.54  $           232.25
18,000  $       202.58  $           243.09
19,000  $       211.61  $           253.93
20,000  $       220.64  $           264.77
21,000  $       229.67  $           275.61
22,000  $       238.70  $           286.44
23,000  $       247.74  $           297.28
24,000  $       256.77  $           308.12
25,000  $       265.80  $           318.96
26,000  $       274.83  $           329.80
27,000  $       283.86  $           340.64
28,000  $       292.90  $           351.48
29,000  $       301.93  $           362.31
30,000  $       310.96  $           373.15
31,000  $       319.99  $           383.99
32,000  $       329.02  $           394.83
33,000  $       338.06  $           405.67
34,000  $       347.09  $           416.51
35,000  $       356.12  $           427.34
36,000  $       365.15  $           438.18
37,000  $       374.18  $           449.02
38,000  $       383.22  $           459.86
39,000  $       392.25  $           470.70
40,000  $       401.28  $           481.54
41,000  $       410.31  $           492.37
42,000  $       419.34  $           503.21
43,000  $       428.38  $           514.05
44,000  $       437.41  $           524.89
45,000  $       446.44  $           535.73
46,000  $       455.47  $           546.57
47,000  $       464.50  $           557.40
48,000  $       473.54  $           568.24
49,000  $       482.57  $           579.08
50,000  $       491.60  $           589.92
     
All over 50,000 add $9.032 per thousand    
$45.00 RETURNED CHECK CHARGE.    
   $         9.032  
     

Theme picker